Officially Named Waterfalls and Rapids
On this website, we indicate the name of a waterfall or rapid as being in one of three categories:
We will also used the term "Charted" ... a number of waterfalls throughout the north country somehow got pin-pointed on the USGS topographical maps without a name. They are simply noted as "Falls". We know of instances where these have common names, but many are unnamed. The following is a list of all waterfalls and rapids in the Northern New York region that are listed on the GNIS database. A notation of CL with the name of the waterfall indicates that it is on a county line and is listed in both counties. Also, the latitude and longitude readings are given in ddmmss format, as they are listed on the GNIS database. The USGS GNIS search page can be accessed at https://geonames.usgs.gov/apex/f?p=138:1:0::NO::P1_COUNTY%2CP1_COUNTY_ALONG:n%2C. To use this form, click on the box for "State" and scroll down to New York. Once you click on this it may take a second or two but the "County" box will expand. Scroll down to the county you wish to view. Next, in the "Feature Class" box, scroll down and click on "Falls". Then click the "Send Query" button and you will be sent to a list of all officially named waterfalls in that county. We have a complete explanation of our Waterfalls Naming Project here. |
||||
Clinton | Essex | Franklin | Fulton | Hamilton | Herkimer | Jefferson | Lewis | Montgomery | Oneida | Oswego | Saratoga | Schenectady | St. Lawrence | Warren | Washington |
||||
Clinton County Waterfalls | ||||
Waterfall | Waterway | Town | Latitude | Longitude |
Alice Falls ... CL | Ausable River | Chesterfield/Ausable | 443108 N | 732751 W |
Kent Falls | Saranac River | Plattsburgh/Schuyler Falls | 444213 N | 733606 W |
Rainbow Falls at Ausable Chasm ... CL | Ausable River | Ausable/Chesterfield | 443125 N | 732737 W |
Clinton County Rapids There are no officially named rapids in Clinton County |
||||
Clinton | Essex | Franklin | Fulton | Hamilton | Herkimer | Jefferson | Lewis | Montgomery | Oneida | Oswego | Saratoga | Schenectady | St. Lawrence | Warren | Washington |
||||
Essex County Waterfalls | ||||
Waterfall | Waterway | Town | Latitude | Longitude |
Alice Falls ... CL | Ausable River | Chesterfield/Ausable | 443108 N | 732751 W |
Artists Falls in the AMR | Gill Brook | Keene | 440737 N | 734832 W |
Beaver Meadow Falls in the AMR | Ausable River East Branch | Keene | 440745 N | 734856 W |
Bushnell Falls | Johns Brook | Keene | 440844 N | 735256 W |
Buttermilk Falls | Little Trout Brook | Chesterfield | 442758 N | 732612 W |
Clifford Falls | Clifford Brook | Keene | 441636 N | 0734923 W |
Fairy Ladder Falls in the AMR | Gill Brook | Keene | 440559 N | 734914 W |
Falls (The) | West Inlet | North Hudson | 440440 N | 734955 W |
Flume Fall (The)/Wilmington Flume | Ausable River West Branch | Wilmington | 442159 N | 735025 W |
... Webmaster's Note: The USGS lists the two preceeding falls as "The Falls" and "The Flume Fall". "The" is part of the name so alphabetically it should be under T, as it is in their database. Since this is not usually the case, we have opted to list alphabetically without this. | ||||
Hanging Spear Falls | opalescent River | Newcomb | 440606 N | 735927 W |
High Falls | Ausable River West Branch | Wilmington | 442056 N | 0735227 W |
...Webmaster's note: This is the High Falls Gorge area. None of the waterfalls at High Falls Gorge are named High Falls! | ||||
Hulls Falls | Ausable River East Branch | Keene | 441406 N | 734740 W |
Indian Falls | Marcy Brook | Keene | 440826 N | 735545 W |
Linsey Falls | Schroon River | North Hudson | 435612 N | 734428 W |
Millers Falls | Cold River | Newcomb | 440621 N | 741234 W |
Monument Falls | Ausable River West Branch | Wilmington | 441842 N | 735455 W |
Ord Falls | Hudson River | Newcomb | 435636 N | 740839 W |
Phelps Falls | Phelps Brook | Keene | 441204 N | 734629 W |
Rainbow Falls in the AMR | Cascade Brook | Keene | 440707 N | 734928 W |
Rainbow Falls at Ausable Chasm ... CL | Ausable River | Ausable/Chesterfield | 443125 N | 732737 W |
Rocky Falls | Indian Pass Brook | North Elba | 441019 N | 735956 W |
Russell Falls | Ausable River East Branch | Keene | 440909 N | 734653 W |
Split Rock Falls | Boquet River | Elizabethtown | 440733 N | 733913 W |
Wanika Falls | Chubb River | North Elba | 441158 N | 740325 W |
Essex County Rapids | ||||
Rapids | Waterway | Town | Latitude | Longitude |
Big Eddy | Cold River | Newcomb | 440554 N | 741400 W |
Hewitt Eddy | Boreas River | Minerva | 435234 N | 740145 W |
Clinton | Essex | Franklin | Fulton | Hamilton | Herkimer | Jefferson | Lewis | Montgomery | Oneida | Oswego | Saratoga | Schenectady | St. Lawrence | Warren | Washington |
||||
Franklin County Waterfalls | ||||
Waterfall | Waterway | Town | Latitude | Longitude |
Augerhole Falls | St. Regis River West Branch | Waverly | 442513 N | 743250 W |
High Falls | Chateaugay River | Chateaugay | 445434 N | 740511 W |
High Falls | Salmon River | Bellmont | 444235 N | 741020 W |
Lower Falls | Raquette River | Harrietstown | 440848 N | 741920 W |
Raquette Falls | Raquette River | Harrietstown | 440842 N | 741927 W |
Upper Falls | Raquette River | Harrietstown | 440829 N | 741946 W |
Franklin County Rapids There are no officially named rapids in Franklin County |
||||
Clinton | Essex | Franklin | Fulton | Hamilton | Herkimer | Jefferson | Lewis | Montgomery | Oneida | Oswego | Saratoga | Schenectady | St. Lawrence | Warren | Washington |
||||
Fulton County Waterfalls | ||||
Waterfall | Waterway | Town | Latitude | Longitude |
Buttermilk Falls | Unnamed stream | Mayfield | 430803 N | 741743 W |
Fulton County Rapids There are no officially named rapids in Fulton County |
||||
Clinton | Essex | Franklin | Fulton | Hamilton | Herkimer | Jefferson | Lewis | Montgomery | Oneida | Oswego | Saratoga | Schenectady | St. Lawrence | Warren | Washington |
||||
Hamilton County Waterfalls | ||||
Waterfall | Waterway | Town | Latitude | Longitude |
Auger Falls | Sacandaga River | Wells | 432802 N | 741447 W |
Austin Falls | Sacandaga River | Wells | 433005 N | 741646 W |
Buttermilk Falls | Raquette River | Long Lake | 435453 N | 742903 W |
Christine Falls | Sacandaga River | Wells | 433044 N | 741837 W |
T Lake Falls | T Lake outlet | Arietta | 432723 N | 743647 W |
Touey Falls | Salmon Lake outlet | Long Lake | 435801 N | 744121 W |
Hamilton County Rapids | ||||
Rapids | Waterway | Town | Latitude | Longitude |
Big Eddy | Sacandaga River West Branch | Wells | 432241 N | 742732 W |
The Rifts | Sacandaga River | Lake Pleasant | 433028 N | 741932 W |
Clinton | Essex | Franklin | Fulton | Hamilton | Herkimer | Jefferson | Lewis | Montgomery | Oneida | Oswego | Saratoga | Schenectady | St. Lawrence | Warren | Washington |
||||
Herkimer County Waterfalls | ||||
Waterfall | Waterway | Town | Latitude | Longitude |
Limekiln Falls | Moose River South Branch | Ohio | 433951 N | 745416 W |
Sliding Falls | Robinson River | Webb | 440128 N | 745542 W |
Herkimer County Rapids There are no officially named rapids in Herkimer County |
||||
Clinton | Essex | Franklin | Fulton | Hamilton | Herkimer | Jefferson | Lewis | Montgomery | Oneida | Oswego | Saratoga | Schenectady | St. Lawrence | Warren | Washington |
||||
Jefferson County Waterfalls | ||||
Waterfall | Waterway | Town | Latitude | Longitude |
Beaver Falls | Beaver Meadows Flow | Watertown | 435736 N | 755726 W |
Burrville Cider Mill Falls | Jacobs Creek | Watertown | 435548 N | 755133 W |
Butternut Falls | Unnamed waterway | Watertown | 435748 N | 755148 W |
Catfish Falls | Chaumont River | Clayton | 440822 N | 760403 W |
Childs Falls | Black Creek | Philadelphia | 440810 N | 754219 W |
Great Falls | Black River | City of Watertown | 435836 N | 755425 W |
Pleasant Creek Falls | Pleasant Creek | Philadelphia | 440519 N | 754824 W |
Sperrys Falls | French Creek | Clayton | 441102 N | 760750 W |
Talcott Falls | Stony Creek | Adams | 435331 N | 755844 W |
Jefferson County Rapids There are no officially named rapids in Jefferson County |
||||
Clinton | Essex | Franklin | Fulton | Hamilton | Herkimer | Jefferson | Lewis | Montgomery | Oneida | Oswego | Saratoga | Schenectady | St. Lawrence | Warren | Washington |
||||
Lewis County Waterfalls | ||||
Waterfall | Waterway | Town | Latitude | Longitude |
Agers Falls | Moose River | Lyonsdale | 433718 N | 751845 W |
Eagle Falls | Beaver River | Watson | 435419 N | 751148 W |
Eatonville Falls | Otter Creek | Greig | 434252 N | 752036 W |
Elmer Falls | Beaver River | Croghan | 435537 N | 751718 W |
High Falls | Deer River | Denmark | 435350 N | 753949 W |
Jerden Falls | Oswegatchie River | Croghan | 440038 N | 751912 W |
King Falls | Deer River | Denmark | 435501 N | 753759 W |
Lyons Falls | Black River | West Turin/Lyonsdale | 433706 N | 752129 W |
Rainbow Falls | Gulf Stream | Barnes Corners | 434958 N | 755007 W |
Shingle Mill Falls | Otter Creek | Greig | 434317 N | 751556 W |
Singing Waters Falls | Fish Creek | Greig | 433946 N | 751922 W |
Whitaker Falls | Roaring Brook | Martinsburg | 434404 N | 752644 W |
Lewis County Rapids There are no officially named rapids in Lewis County |
||||
Clinton | Essex | Franklin | Fulton | Hamilton | Herkimer | Jefferson | Lewis | Montgomery | Oneida | Oswego | Saratoga | Schenectady | St. Lawrence | Warren | Washington |
||||
Montgomery County Watefalls ... The only officially named waterfalls in Montgomery County are south of the Mohawk River and therefore not in the region covered by nnywaterfalls.com. |
||||
Montgomery County Rapids There are no officially named rapids in Montgomery County |
||||
Clinton | Essex | Franklin | Fulton | Hamilton | Herkimer | Jefferson | Lewis | Montgomery | Oneida | Oswego | Saratoga | Schenectady | St. Lawrence | Warren | Washington |
||||
Oneida County Waterfalls | ||||
Waterfall | Waterway | Town | Latitude | Longitude |
Crandall Falls | Black River | Remsen/Forestport | 432351 N | 750815 W |
Lower High Falls * | West Canada Creek | Trenton/Russia | 431652 N | 750912 W |
Mill Dam Falls * | West Canada Creek | Trenton/Russia | 431700 N | 750910 W |
Pixley Falls | Lansing Kill | Boonville | 432408 N | 752039 W |
Sherman Falls * | West Canada Creek | Trenton/Russia | 431643 N | 750917 W |
Upper High Falls * | West Canada Creek | Trenton/Russia | 431655 N | 750912 W |
* There 4 falls are located in the Trenton Falls facility and are on the Oneida/Herkimer County Line. We have listed them here because they are accessed from the Oneida County side. | ||||
Oneida County Rapids There are no officially named rapids in Oneida County |
||||
Clinton | Essex | Franklin | Fulton | Hamilton | Herkimer | Jefferson | Lewis | Montgomery | Oneida | Oswego | Saratoga | Schenectady | St. Lawrence | Warren | Washington |
||||
Oswego County Waterfalls | ||||
Waterfall | Waterway | Town | Latitude | Longitude |
Mad River Falls | Mad River North Branch | Redfield | 433536 N | 754905 W |
Salmon River Falls | Salmon River | Orwell | 433252 N | 755627 W |
Oswego County Rapids There are no officially named rapids in Oswego County |
||||
Clinton | Essex | Franklin | Fulton | Hamilton | Herkimer | Jefferson | Lewis | Montgomery | Oneida | Oswego | Saratoga | Schenectady | St. Lawrence | Warren | Washington |
||||
Saratoga County Waterfalls | ||||
Waterfall | Waterway | Town | Latitude | Longitude |
Buttermilk Falls | Mohawk River | Waterford/Cohoes (City) | 424633 N | 734116 W |
Cohoes Falls | Mohawk River | Waterford/Cohoes (City) | 424720 N | 734234 W |
Eggleston Falls | Black Pond Creek | Corinth | 431605 N | 735706 W |
Spier Falls ... CL | Hudson River | Moreau/Lake Luzerne | 431405 N | 734524 W |
Saratoga County Rapids There are no officially named rapids in Saratog County |
||||
Clinton | Essex | Franklin | Fulton | Hamilton | Herkimer | Jefferson | Lewis | Montgomery | Oneida | Oswego | Saratoga | Schenectady | St. Lawrence | Warren | Washington |
||||
Schenecady County Watefalls ... There are no Schenectady County waterfalls listed on the database. |
||||
Schenectady County Rapids There are no officially named rapids in Schenectady County |
||||
Clinton | Essex | Franklin | Fulton | Hamilton | Herkimer | Jefferson | Lewis | Montgomery | Oneida | Oswego | Saratoga | Schenectady | St. Lawrence | Warren | Washington |
||||
St. Lawrence County Waterfalls | ||||
Waterfall | Waterway | Town | Latitude | Longitude |
Allen Falls | St. Regis River West Branch | Parishville | 443921 N | 745100 W |
Basford Falls | Grass River South Branch | Clare | 442025 N | 750329 W |
Bog River Falls | Bog River | Piercefield | 440743 N | 743242 W |
Brasher Falls | St. Regis River | Brasher | 444828 N | 744620 W |
Browns Falls | Oswegatchie River | Clifton | 441253N | 750252W |
Bruner Falls | St. Regis River West Branch | Hopkinton | 443235 N | 744135 W |
Cascade Falls | Grass River | Canton | 443545 N | 751031 W |
Coopers Falls | Oswegatchie River | De Kalb | 443110N | 752029W |
Copper Rock Falls | Grass River South Branch | Clare | 441719 N | 745734 W |
Emeryville Falls | Oswegatchie River | Fowler | 441750N | 752201W |
Five Falls | Raquette River | Colton | 443141 N | 745008 W |
Flat Rock Falls | Grass River South Branch | Clare | 441906 N | 750028 W |
Fullerville Falls | Oswegatchie River | Fowler | 441555 N | 752033 W |
Gain Twist Falls | Raquette River | Parishville | 443050 N | 744903 W |
Greenwood Falls | Greenwood Creek | Pitcairn | 441218 N | 751144 W |
Harper Falls | Grass River North Branch | Clare | 442607 N | 750429 W |
Harts Falls | Grass River | Russell | 443009 N | 751008 W |
Hazleton Falls | Oswegatchie River, West Branch | Fowler | 441527N | 752017W |
High Falls | Oswegatchie River | Fine | 440407 N | 745437 W |
High Falls | St. Regis River West Branch | Hopkinton | 442801 N | 743722 W |
Higley Falls | Raquette River | Colton | 443150 N | 745555 W |
Jacksons Falls | Grass River | Russell | 442941 N | 751009 W |
Jamestown Falls | Raquette River | Colton | 441931 N | 744300 W |
Kingsley Falls | St. Regis River West Branch | Hopkinton | 443302 N | 744051 W |
Lampsons Falls | Grass River | Clare | 442420 N | 750417 W |
Little Falls | Raquette River | Parishville | 443017 N | 744527 W |
Madison Chute | Oswegatchie River | Fine | 441427N | 751017W |
Moody Falls | Raquette River | Colton | 441842 N | 744256 W |
Newton Falls | Oswegatchie River | Clifton | 441444N | 745955W |
Pelkys Falls | Grass River North Branch | Clare | 442544 N | 750113 W |
Plumb Brook Falls | Plumb Brook | Russell | 442352 N | 750859 W |
Rainbow Falls | Grass River South Branch | Clare | 441824 N | 745957 W |
Rainbow Falls | Raquette River | Parishville | 443104 N | 744918 W |
Renssalaer Falls | Oswegatchie River | Canton | 443523N | 751919W |
Rock Dam Falls | Oswegatchie River | Fine | 441444N | 751034W |
Rushton Falls | Grass River | Canton | 443548 N | 751029 W |
Sinclair Falls | Grass River South Branch | Clare | 442016 N | 750249 W |
Stark Falls | Raquette River | Parishville | 442703 N | 744559 W |
Sylvan Falls | St. Regis River West Branch | Hopkinton | 443434 N | 744239 W |
Three Falls | Raquette River | Colton | 443100 N | 745255 W |
Twin Falls | Grass River South Branch | Clare | 441957 N | 750136 W |
St. Lawrence County Rapids | ||||
Rapids | Waterway | Town | Latitude | Longitude |
Brumagin Rapids | Grass River South Branch | Clare | 441718 N | 745545 W |
Burnt Island Rapids | Raquette River | Piercefield | 441733 N | 743558 W |
Deerlick Rapids | Grass River South Branch | Clare | 441705 N | 745236 W |
Galop Rapids ... historical | St. Lawrence River | Lisbon | 444545 N | 752310 W |
Griffin Rapids | Oswegatchie River | Fine | 440501 N | 745806 W |
Halls Rapids ... historical | Raquette River | Colton | 442202 N | 744348 W |
Hedgehog Rapids | Raquette River | Piercefield | 441812 N | 743607 W |
Long Rapids | Grass River South Branch | Clifton | 441703 N | 745404 W |
Long Rapids ... historical | Raquette River | Colton | 442107 N | 744311 W |
Moosehead Rapids | Raquette River | Childwold | 441841 N | 744209 W |
Morgan Rapids | Raquette River | Colton | 443140 N | 745108 W |
Sols Rapids | Raquette River | Piercefield | 441519 N | 743539 W |
South Sault Rapids ... historical | St. Lawrence River | Massena | 445826 N | 745400 W |
Stewart Rapids | Grass River South Branch | Clare | 441953 N | 750121 W |
Clinton | Essex | Franklin | Fulton | Hamilton | Herkimer | Jefferson | Lewis | Montgomery | Oneida | Oswego | Saratoga | Schenectady | St. Lawrence | Warren | Washington |
||||
Warren County Waterfalls | ||||
Waterfall | Waterway | Town | Latitude | Longitude |
Spier Falls ... CL | Hudson River | Moreau/Lake Luzerne | 431405 N | 734524 W |
Warren County Rapids | ||||
Rapids | Waterway | Town | Latitude | Longitude |
Mouse Rapids | Hudson River | Chester | 434403 N | 740318 W |
Perry Ehlers Rapids | Hudson River | Chester | 434419 N | 740243 W |
Clinton | Essex | Franklin | Fulton | Hamilton | Herkimer | Jefferson | Lewis | Montgomery | Oneida | Oswego | Saratoga | Schenectady | St. Lawrence | Warren | Washington |
||||
Washington County Waterfalls | ||||
Waterfall | Waterway | Town | Latitude | Longitude |
Bakers Falls/Hudson Falls | Hudson River | Kinsbury/Moreau | 431750 N | 733527 W |
Buttermilk Falls | Sly Pond outlet | Fort Ann | 432521 N | 733515 W |
Kane Falls | Halfway Creek | Fort Ann | 432535 N | 732945 W |
Washington County Rapids There are no officially named rapids in Washington County |
©2020 Reproduction of this World Wide Web Site in whole or in part is prohibited without permission. All rights reserved. Trademarks and copyrights are the property of the respective owners and may not be used without permission. |